Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 521 for Tree equals Stoermer
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F75 | ||||
| 2 | F14213 | ||||
| 3 | F13714 | Miller, Rachel | |||
| 4 | F73 | Welman, Alva | |||
| 5 | F14257 | ||||
| 6 | F14255 | 11 Nov 1917 | Millican, Texas, USA | ||
| 7 | F14096 | Beasley, Lillian Estelle | 29 Mar 1919 | Paris, Texas | |
| 8 | F13636 | Ralph | Herzik, Marcia | ||
| 9 | F98 | Adair, Earl | Skinner, Myrtle J | ||
| 10 | F128 | Adams, Charley W | Lawrence, Ora Mae | ||
| 11 | F0014 | Allen, Clifford | Howard, Annie Lee | 1903 | Texas, USA |
| 12 | F72 | Arensman | Harris, E Nancy | ||
| 13 | F13740 | Arrant, Conrad | Elizabeth | ||
| 14 | F31 | Arrant, Herman | Margreta | ||
| 15 | F13673 | Arrant, Peter | Millie | ||
| 16 | F13662 | Arrant, Reddick | Gray, Margaret Amanda | ||
| 17 | F103 | Athans, Marvin Wayne | Forsythe, Martha Rowene | ||
| 18 | F121 | Atkins, Elmer | Goldsmith, Lois | ||
| 19 | F13611 | Atkins, Gail Willard | Stoermer, Irene Dorothy | 04 Jul 1936 | |
| 20 | F70 | Ayers, Lon | Small, Rebecca | ||
| 21 | F224 | Baker, Billy Wayne | Grimes, Jerry Jennine | ||
| 22 | F229 | Baker, Charles Eugene | Duplissey, Barbara Harlean | ||
| 23 | F204 | Baker, Claude Everett | Dahms, Helen | ||
| 24 | F14245 | Baker, Claude Leon | Warren, Hazie Ann | 24 Apr 1910 | Mineral Wells, Texas, USA |
| 25 | F202 | Baker, Elmer Kenneth | Smith, Billy | ||
| 26 | F203 | Baker, Elmer Kenneth | Barbara | ||
| 27 | F14244 | Baker, George Washington Marvin | Small, Nancy Elizabeth | 05 Jul 1885 | Hopkins County, Texas, USA |
| 28 | F231 | Baker, Gregory Lynn | Carroll, Noreen | ||
| 29 | F199 | Baker, Jerld Leon | Baucher, Jessie Adlle | ||
| 30 | F216 | Baker, Michael Wayne | Noble, Linda Tiner | ||
| 31 | F218 | Baker, Orville | Jones, Joyce Jean | ||
| 32 | F227 | Baker, Phillip Wayne | Wallace, Lynn Ann | ||
| 33 | F207 | Baker, Raleigh Washington | Marquart, Addie Mae | ||
| 34 | F223 | Baker, Richard Orville | Gilbert, Nancy Lou | ||
| 35 | F215 | Baker, Robert Southard | Smith, Sue Ann | ||
| 36 | F212 | Baker, Robert Wayne | Southard, Iris | ||
| 37 | F214 | Baker, Stephan Lawrence | Green, Theresa | ||
| 38 | F201 | Baker, Steven Michael | Johnson, Sharon | ||
| 39 | F200 | Baker, Stewart Frederick | Francis, Geraldine Eva | ||
| 40 | F27 | Ballard, Stephen | |||
| 41 | F181 | Baskett, Kenneth | |||
| 42 | F180 | Baskett, Larry | |||
| 43 | F178 | Baskett, W M | Lawrence, Etta Lou | ||
| 44 | F13987 | Battle, Jerry Fred | Ewing, Eula Katherine | ||
| 45 | F13986 | Battle, Raymond | McGuyer, LaVerne Elizabeth | ||
| 46 | F14169 | Beall, Thomas Gerald | Wood, Kathleen Marie | ||
| 47 | F14100 | Belmore, Norman E. | Nobles, Sharon Ann | ||
| 48 | F13756 | Benoist, Etienne | Bezelin, Collette | ||
| 49 | F47 | Bilbee, William I | Small, Sarah Harriett | ||
| 50 | F109 | Black, Jerry Don | Stout, Mary Virginia |



