Stoermer Family
Genealogy Pages
Attala County, Mississippi, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1870 | I35 | |
| 2 | 06 May 1882 | I59381 | |
| 3 | 11 May 1891 | I59385 | |
| 4 | 09 Aug 1899 | I59386 | |
| 5 | 25 May 1891 | I59384 | |
| 6 | 27 Nov 1881 | I59380 | |
| 7 | 20 Dec 1889 | I59383 | |
| 8 | 02 Aug 1885 | I59382 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1929 | I59414 | |
| 2 | 23 Apr 1957 | I59416 | |
| 3 | 22 Aug 1935 | I59379 | |
| 4 | 25 Mar 1942 | I59403 | |
| 5 | 23 Jan 1958 | I59404 | |
| 6 | 14 Jun 1926 | I59392 | |
| 7 | 28 May 1931 | I59415 |
