Stoermer Family
Genealogy Pages
Birthright, Hopkins County, Texas, USA
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1902 | I59749 | |
| 2 | I59753 | ||
| 3 | 15 Aug 1909 | I59755 | |
| 4 | I60083 | ||
| 5 | 31 Aug 1929 | I60082 | |
| 6 | I60080 | ||
| 7 | 08 Mar 1922 | I60079 | |
| 8 | I60084 | ||
| 9 | I60081 | ||
| 10 | 26 Sep 1884 | I60098 | |
| 11 | 05 Nov 1884 | I59739 | |
| 12 | 03 Nov 1880 | I59737 | |
| 13 | 22 Oct 1888 | I60100 | |
| 14 | 02 Sep 1878 | I59736 | |
| 15 | 26 Dec 1885 | I60099 | |
| 16 | 11 Apr 1888 | I59741 | |
| 17 | 31 Jan 1908 | I59763 | |
| 18 | 1890 | I60101 | |
| 19 | I60136 | ||
| 20 | 14 Dec 1882 | I59738 | |
| 21 | 29 Aug 1916 | I60111 | |
| 22 | 13 Sep 1909 | I60108 | |
| 23 | I60110 | ||
| 24 | I60109 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1904 | I59749 | |
| 2 | 09 Feb 1886 | I59739 | |
| 3 | 03 Jan 1951 | I59735 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brice / Lawrence | 22 Jun 1901 | F14053 |
| 2 | Drummond / Lawrence | 06 Jul 1919 | F14185 |
| 3 | Parker / Lawrence | 05 Jan 1905 | F14196 |
