Stoermer Family
Genealogy Pages
Daingerfield, Morris County, Texas, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1932 | I97 | |
| 2 | I279 | ||
| 3 | 11 May 1907 | I32 | |
| 4 | 08 Oct 1910 | I221 | |
| 5 | 11 Oct 1904 | I220 | |
| 6 | 22 Apr 1903 | I219 | |
| 7 | I278 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1902 | I59261 | |
| 2 | 12 Feb 1932 | I97 | |
| 3 | 19 Feb 1941 | I216 | |
| 4 | 15 Dec 1982 | I217 | |
| 5 | 1905 | I220 | |
| 6 | Jul 1903 | I219 | |
| 7 | 29 Jan 1926 | I59262 | |
| 8 | 17 May 1983 | I35 | |
| 9 | 22 Jun 1980 | I27 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / Allen | 28 Feb 1926 | F0012 |
| 2 | Stoermer / Knight | F5 |
