Stoermer Family
Genealogy Pages
Dallas, Dallas County, Texas, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I46 | ||
| 2 | I36 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1955 | I225 | |
| 2 | 23 Jul 1978 | I654 | |
| 3 | 30 Sep 1986 | I665 | |
| 4 | 02 Dec 1977 | I59763 | |
| 5 | 01 May 1996 | I645 | |
| 6 | 04 Dec 1965 | I494 | |
| 7 | 13 Jul 1963 | I306 | |
| 8 | 28 Sep 1989 | I663 | |
| 9 | 03 Jun 1966 | I639 |
