Stoermer Family
Genealogy Pages
Dallas, Texas
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I60024 | ||
| 2 | I59987 | ||
| 3 | I59985 | ||
| 4 | I59986 | ||
| 5 | I59991 | ||
| 6 | I59942 | ||
| 7 | I59940 | ||
| 8 | I59779 | ||
| 9 | I59972 | ||
| 10 | I59971 | ||
| 11 | I59783 | ||
| 12 | I59781 | ||
| 13 | I59785 | ||
| 14 | I59661 | ||
| 15 | I59659 | ||
| 16 | I59782 | ||
| 17 | I60011 | ||
| 18 | I60010 | ||
| 19 | I60033 | ||
| 20 | I60017 | ||
| 21 | I60016 | ||
| 22 | I60015 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1962 | I59678 | |
| 2 | 11 Jun 1987 | I59937 | |
| 3 | 04 May 1975 | I59478 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cox / Estes | F14152 | |
| 2 | Nobles / Jones | F14020 | |
| 3 | Sample / Estes | F14146 | |
| 4 | Watson / Nobles | F14067 | |
| 5 | Wilson / Wood | F14163 |
