Stoermer Family
Genealogy Pages
Deport, Texas
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 Jun 1881 | I59671 | |
| 2 | 02 Dec 1896 | I654 | |
| 3 | 25 Jun 1906 | I59497 | |
| 4 | 11 Jan 1903 | I59495 | |
| 5 | 23 Sep 1902 | I59549 | |
| 6 | 01 Oct 1888 | I59472 | |
| 7 | 25 Sep 1910 | I631 | |
| 8 | 08 Feb 1916 | I641 | |
| 9 | 19 Nov 1880 | I59459 | |
| 10 | 22 Feb 1915 | I645 | |
| 11 | 09 Aug 1902 | I222 | |
| 12 | 09 Jul 1897 | I59482 | |
| 13 | 10 Nov 1893 | I59478 | |
| 14 | 03 Jan 1884 | I59463 | |
| 15 | 03 Jan 1884 | I59467 | |
| 16 | 11 Jul 1908 | I632 | |
| 17 | 17 May 1886 | I59470 | |
| 18 | 09 May 1895 | I621 | |
| 19 | 03 Dec 1902 | I59675 | |
| 20 | 11 Jan 1891 | I59474 | |
| 21 | 20 Jul 1927 | I660 | |
| 22 | 12 Jul 1900 | I59548 | |
| 23 | 07 Nov 1905 | I59550 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1886 | I59667 | |
| 2 | 06 Jun 1944 | I641 | |
| 3 | 08 Sep 1884 | I59467 | |
| 4 | 15 Jul 1908 | I632 | |
| 5 | 14 Jun 1972 | I621 | |
| 6 | 20 Jul 1927 | I660 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McGuyer / Nobles | 19 Dec 1900 | F13971 |
| 2 | Nobles / Martin | F14064 |
