Stoermer Family
Genealogy Pages
Dike, Hopkins County, Texas, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1883 | I60094 | |
| 2 | 16 Jan 1894 | I500 | |
| 3 | 10 Nov 1880 | I494 | |
| 4 | 27 Mar 1890 | I498 | |
| 5 | 01 Oct 1885 | I496 | |
| 6 | 25 Dec 1895 | I501 | |
| 7 | 24 Jul 1908 | I507 | |
| 8 | 30 Sep 1883 | I495 | |
| 9 | 25 May 1892 | I499 | |
| 10 | 03 Sep 1887 | I497 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1896 | I501 | |
| 2 | 1884 | I305 | |
| 3 | 1894 | I499 |
