Stoermer Family
Genealogy Pages
Duff, Dubois County, Indiana, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1880 | I59682 | |
| 2 | 05 Jul 1878 | I59681 | |
| 3 | 20 Apr 1864 | I297 | |
| 4 | 10 Apr 1858 | I293 | |
| 5 | 22 Dec 1859 | I294 | |
| 6 | 23 Feb 1877 | I34 | |
| 7 | 06 Aug 1856 | I292 | |
| 8 | 24 Jul 1862 | I296 | |
| 9 | 23 Jan 1866 | I298 | |
| 10 | 31 Aug 1874 | I305 | |
| 11 | 05 Feb 1876 | I306 | |
| 12 | 23 Mar 1854 | I291 | |
| 13 | 17 Jan 1878 | I307 |
