Stoermer Family
Genealogy Pages
Heinzendorf, Moravia, Austria
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1861 | I410 | |
| 2 | 02 Jan 1845 | I405 | |
| 3 | 30 Apr 1857 | I409 | |
| 4 | 04 Oct 1817 | I401 | |
| 5 | 09 Jan 1843 | I404 | |
| 6 | 02 Nov 1855 | I408 | |
| 7 | 06 Oct 1846 | I406 | |
| 8 | 08 Nov 1853 | I407 | |
| 9 | 04 Mar 1849 | I396 | |
| 10 | 03 Jun 1841 | I403 | |
| 11 | 25 Jan 1816 | I402 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1869 | I401 |
