Stoermer Family
Genealogy Pages
Hopkins County, Texas, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I59267 | |
| 2 | 27 Jan 1897 | I217 | |
| 3 | 15 Dec 1899 | I218 | |
| 4 | 1886 | I60090 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Small | 05 Jul 1885 | F14244 |
| 2 | Chapman / Small | 26 Mar 1893 | F0013 |
| 3 | Chapman / Small | 26 Mar 1893 | F13643 |
| 4 | Lawrence / Henderson | 02 Jan 1914 | F14181 |
| 5 | Lawrence / Kendrick | 13 Jul 1914 | F14180 |
| 6 | Lawrence / Record | 04 Dec 1919 | F14184 |
| 7 | Lawrence / Small | 18 Oct 1878 | F14052 |
| 8 | Small / Cates | 30 Mar 1892 | F13722 |
