Stoermer Family
Genealogy Pages
Newport, Newport County, Rhode Island, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1711 | I260 | |
| 2 | 26 Apr 1737 | I258 | |
| 3 | 1775 | I250 | |
| 4 | 1650 | I267 | |
| 5 | 24 Jan 1715 | I261 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1719 | I266 | |
| 2 | 07 Sep 1727 | I263 | |
| 3 | 23 Apr 1693 | I273 | |
| 4 | 15 May 1727 | I267 | |
| 5 | 09 Jul 1791 | I261 | |
| 6 | 1683 | I268 | |
| 7 | 29 Apr 1719 | I265 |
