Stoermer Family
Genealogy Pages
Paris, Texas
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I59858 | ||
| 2 | I59608 | ||
| 3 | I59609 | ||
| 4 | I59606 | ||
| 5 | I59936 | ||
| 6 | I59935 | ||
| 7 | 16 Apr 1912 | I59573 | |
| 8 | I59922 | ||
| 9 | I59919 | ||
| 10 | 05 Feb 1920 | I59844 | |
| 11 | 29 Dec 1921 | I59845 | |
| 12 | I59920 | ||
| 13 | I59846 | ||
| 14 | I59895 | ||
| 15 | 17 Aug 1899 | I60000 | |
| 16 | I60001 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Aug 1986 | I642 | |
| 2 | 27 Jul 1962 | I59915 | |
| 3 | 28 Sept 1956 | I59459 | |
| 4 | 07 Nov 1974 | I59474 | |
| 5 | 16 May 1930 | I59450 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Beasley | 29 Mar 1919 | F14096 |
| 2 | Lawler / Nobles | F14131 | |
| 3 | Murphy / Nobles | F14127 | |
| 4 | Nobles / Hale | 27 Feb 1899 | F13989 |
| 5 | Nobles / Hancock | 20 May 1913 | F14125 |
| 6 | Sullivan / Nobles | 23 Dec 1917 | F14115 |
| 7 | Wood / Nobles | 19 Jun 1918 | F14159 |
