Stoermer Family
Genealogy Pages
Pecos, Texas
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1933 | I59576 | |
| 2 | I59581 | ||
| 3 | I59583 | ||
| 4 | I59586 | ||
| 5 | I59577 | ||
| 6 | I59635 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1935 | I59576 | |
| 2 | 26 Sept 1968 | I59551 | |
| 3 | 29 May 1972 | I59571 | |
| 4 | 08 Dec 1981 | I59572 | |
| 5 | 08 Feb 1970 | I59555 | |
| 6 | 14 Nov 1961 | I60000 |
