Stoermer Family
Genealogy Pages
Sulphur, Oklahoma
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I59887 | ||
| 2 | I59853 | ||
| 3 | 12 Jul 1930 | I59849 | |
| 4 | 12 Sep 1931 | I59850 | |
| 5 | I59851 | ||
| 6 | 10 Jan 1936 | I59852 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1927 | I59844 | |
| 2 | 04 Mar 1962 | I59463 | |
| 3 | 14 Dec 1931 | I59850 | |
| 4 | 10 Jan 1936 | I59852 |
