Stoermer Family
Genealogy Pages
Tira, Hopkins County, Texas, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1888 | I60249 | |
| 2 | 07 Sep 1889 | I60250 | |
| 3 | 08 Dec 1891 | I60251 | |
| 4 | 05 Nov 1893 | I60252 | |
| 5 | I59761 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1894 | I60249 | |
| 2 | 18 Mar 1894 | I60251 | |
| 3 | 02 Apr 1975 | I59750 | |
| 4 | 22 Apr 1940 | I293 | |
| 5 | 1916 | I294 | |
| 6 | 14 Jum 1900 | I289 | |
| 7 | 26 Jun 1899 | I292 | |
| 8 | 14 Aug 1900 | I290 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I60093 | ||
| 2 | I59740 | ||
| 3 | I60094 | ||
| 4 | I59738 | ||
| 5 | I297 | ||
| 6 | I296 |
