Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 112 for First Name starts with A AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I376 | ||
| 2 | Ann J. | I59998 | ||
| 3 | Allen, Autry | I59953 | ||
| 4 | Baker, Addie Evanne | I929 | ||
| 5 | Baker, Andrea Leigh | I861 | ||
| 6 | Baskett, Amy | I810 | ||
| 7 | Belmore, Anne Elizabeth | I59858 | ||
| 8 | Blake, A Mack | I366 | ||
| 9 | Brandenburgh, Anette | I59759 | ||
| 10 | Bubela, Anna | I353 | ||
| 11 | Burress, Ann | I308 | ||
| 12 | Cachier, Annette | I797 | ||
| 13 | Carrion, Angelina Rose | I59590 | ||
| 14 | Clark, Alton Lee | I543 | b. 16 Apr 1916 | Rio Vista, Texas, USA |
| 15 | Cochran, Abby | I75 | ||
| 16 | Coplan, Annette | I59638 | ||
| 17 | Crawford, Albert Lindsay | I59792 | ||
| 18 | Daux, Ann | I59283 | b. 1650 | |
| 19 | Delair, Anne Marie | I584 | ||
| 20 | Dulin, Anne | I437 | ||
| 21 | Goldsmith, Amy | I688 | ||
| 22 | Goss, Alice | I59407 | ||
| 23 | Grace, Amy | I64 | ||
| 24 | Grant, Annie Irene | I642 | b. 09 Jun 1890 | St. Lois, Missouri |
| 25 | Grimes, Austin Ray | I60028 | ||
| 26 | Halladay, Amanda Beth | I914 | ||
| 27 | Hargrave, Adelaide | I231 | ||
| 28 | Hayden, Alton "Babe" | I59709 | b. 1906 | |
| 29 | Herzik, Adolf | I197 | b. Dec 1889 | |
| 30 | Herzik, Albina | I193 | b. May 1882 | |
| 31 | Herzik, Aloisia | I95 | b. 19 Dec 1857 | Prague, Austria ? |
| 32 | Herzik, Alphonso | I189 | b. 1887 | |
| 33 | Herzik, Anna | I196 | b. Jan 1888 | |
| 34 | Hinchman, Ann | I423 | ||
| 35 | Hoffpauer, Amelia | I235 | b. 1778 | New Orleans, Louisiana, USA |
| 36 | Howard, Allice | I59378 | b. 1872 | |
| 37 | Howard, Annie Lee | I35 | b. 28 Sep 1870 | Attala County, Mississippi, USA |
| 38 | Howard, Archie Clifton | I59381 | b. 06 May 1882 | Attala County, Mississippi, USA |
| 39 | Hunnicutt, A | I599 | b. 1650 | |
| 40 | Jirka, Amanda Elizabeth | I59 | ||
| 41 | Johnston, Aaron Christopher | I30 | ||
| 42 | Kasper, Alma | I13 | b. 06 May 1881 | Flatonia, Fayette County, Texas, USA |
| 43 | Krenek, Adella | I345 | ||
| 44 | Krenek, Adolph | I338 | b. 17 Oct 1880 | Fayetteville, Texas, USA |
| 45 | Krenek, Agnes | I358 | ||
| 46 | Krenek, Alvina | I364 | ||
| 47 | Krenek, Amalia | I359 | ||
| 48 | Krenek, Annie | I360 | ||
| 49 | Kuntschik, Adolph | I410 | b. 26 Oct 1861 | Heinzendorf, Moravia, Austria |
| 50 | Kuntschik, Anna | I405 | b. 02 Jan 1845 | Heinzendorf, Moravia, Austria |




