Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 28 of 28 for First Name starts with ANN AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann J. | I59998 | ||
| 2 | Belmore, Anne Elizabeth | I59858 | ||
| 3 | Bubela, Anna | I353 | ||
| 4 | Burress, Ann | I308 | ||
| 5 | Cachier, Annette | I797 | ||
| 6 | Coplan, Annette | I59638 | ||
| 7 | Daux, Ann | I59283 | b. 1650 | |
| 8 | Delair, Anne Marie | I584 | ||
| 9 | Dulin, Anne | I437 | ||
| 10 | Grant, Annie Irene | I642 | b. 09 Jun 1890 | St. Lois, Missouri |
| 11 | Herzik, Anna | I196 | b. Jan 1888 | |
| 12 | Hinchman, Ann | I423 | ||
| 13 | Howard, Annie Lee | I35 | b. 28 Sep 1870 | Attala County, Mississippi, USA |
| 14 | Krenek, Annie | I360 | ||
| 15 | Kuntschik, Anna | I405 | b. 02 Jan 1845 | Heinzendorf, Moravia, Austria |
| 16 | Lee, Anna | I60134 | ||
| 17 | Martin, Anna Beatrice | I59777 | ||
| 18 | McIlroy, Anne May | I324 | ||
| 19 | Pellery, Anne | I588 | ||
| 20 | Perry, Anna | I259 | b. 16 Mar 1756 | |
| 21 | Perry, Anna 'Nancy' | I316 | b. 1771 | |
| 22 | Pohl, Anna Catharina | I176 | ||
| 23 | Rogers, Ann | I59279 | b. 1680 | Charles City, Virginia, USA |
| 24 | Stanzel, Anna | I399 | b. 22 Jul 1884 | |
| 25 | Urbish, Annie | I199 | b. 1873 | |
| 26 | Vogelsang, Annie | I137 | ||
| 27 | Watson, Ann | I425 | ||
| 28 | Wethers, Ann | I573 |




