Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 14 of 14 for First Name starts with CHARLES AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Charles Eugene | I880 | ||
| 2 | Cox, Charles Lee "Charlie" | I59985 | ||
| 3 | Cox, Jr. Charles Lee | I59986 | ||
| 4 | Dyer, Charles | I267 | b. 1650 | Newport, Newport County, Rhode Island, USA |
| 5 | McIlroy, Charles W | I323 | ||
| 6 | Murphy, Charles Clinton | I59922 | ||
| 7 | Nobles, Charles Edward | I59919 | ||
| 8 | Ottis, Charles Stoermer | I59316 | ||
| 9 | Scott, Charles Benjamin | I59646 | ||
| 10 | Stewart, Charles | I146 | b. 1590 | |
| 11 | Stewart, Charles | I570 | b. 1727 | |
| 12 | Summers, Charles Allen | I59522 | ||
| 13 | Welman, Charles S | I59431 | b. 1854 | |
| 14 | Zurschmiede, Charles | I59544 |




