Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 17 of 17 for First Name starts with DAVID AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, David Eugene | I941 | ||
| 2 | Belmore, David Lee | I59857 | ||
| 3 | Bull, David Munson | I248 | b. 1804 | Elmira, New York, New York, USA |
| 4 | Bull, David Munson | I157 | b. 1847 | |
| 5 | Carrion, David | I59589 | ||
| 6 | Estes, David Lee | I59949 | ||
| 7 | Grindstaff, David | I695 | ||
| 8 | Holder, David | I659 | ||
| 9 | Holditch, David Roy | I59901 | ||
| 10 | Holt, David | I653 | ||
| 11 | Lawrence, David L | I60093 | b. 18 Jun 1852 | Crawford County, Indiana, USA |
| 12 | Nobles, David Scott | I59637 | ||
| 13 | Parker, David Robert "Dave" | I60106 | b. 27 Jun 1885 | |
| 14 | Pietka, David Edward | I59877 | ||
| 15 | Sims, David Alan | I59781 | ||
| 16 | Traylor, David Henry | I59425 | ||
| 17 | Wood, David Wayne | I60016 |




