Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 108 for First Name starts with E AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I274 | ||
| 2 | Elizabeth | I576 | ||
| 3 | Elizabeth | I59281 | b. 1645 | |
| 4 | Emma L | I59439 | b. Jul 1883 | |
| 5 | Adair, Earl | I59632 | ||
| 6 | Adams, Elvis | I60018 | ||
| 7 | Atkins, Elmer | I59725 | ||
| 8 | Baker, Elmer Kenneth | I864 | ||
| 9 | Baker, Emily Marianne | I897 | ||
| 10 | Baker, Emily Smith | I903 | ||
| 11 | Barnes, Ethel Dora | I59821 | ||
| 12 | Benoist, Etienne | I605 | b. 1600 | |
| 13 | Blake, Eva | I367 | ||
| 14 | Brice, Eddie Joe | I59758 | ||
| 15 | Brickey, Eleane | I458 | ||
| 16 | Brown, Elizabeth | I84 | b. 1770 | |
| 17 | Bruce, Earl Wayne | I50 | ||
| 18 | Buckhanan, Earl | I59732 | ||
| 19 | Bull, Ezekiel | I263 | b. 1671 | South Kingston, Rhode Island, USA |
| 20 | Bush, Eliza | I59418 | b. 1869 | |
| 21 | Bush, Ella Theresa | I59420 | b. 15 Feb 1874 | |
| 22 | Butler, Eliza Cariline | I59388 | b. 06 Jan 1821 | Alabama |
| 23 | Chapman, Edward Leon | I98 | b. 24 Dec 1927 | Queen City, Cass County, Texas, USA |
| 24 | Chapman, Elisha Embree | I59261 | b. 06 Jun 1841 | Knoxville County, Indiana, USA |
| 25 | Doms, Edward | I60045 | ||
| 26 | Duffey, Eliza | I253 | ||
| 27 | Eastham, Elizabeth Anne | I883 | ||
| 28 | Evans, Ernest | I60090 | b. 1886 | Hopkins County, Texas, USA |
| 29 | Ewing, Eula Katherine | I59538 | ||
| 30 | Fite, Elizabeth | I60299 | ||
| 31 | Foreman, Edward I | I558 | b. 1725 | |
| 32 | Foreman, Edward II | I315 | b. 1749 | VA, USA |
| 33 | Foreman, Elizabeth | I233 | b. 1814 | |
| 34 | Foreman, Ephrem | I77 | b. 1755 | |
| 35 | Fullen, Everett Marion | I59818 | ||
| 36 | Gann, Esther Mae | I60127 | ||
| 37 | Gartz, Emily | I893 | ||
| 38 | Gavin, Elice Katherine | I59570 | ||
| 39 | Goldsmith, Emily | I687 | ||
| 40 | Goldsmith, Ennis | I59719 | b. 1902 | |
| 41 | Grindstaff, Edith | I701 | ||
| 42 | Harris, E Nancy "Ella" | I613 | b. 17 Aug 1887 | |
| 43 | Harris, Elmer Benjamin | I615 | b. 17 Oct 1889 | |
| 44 | Herzik, Edmund | I188 | b. Nov 1876 | |
| 45 | Hight, Edna Earl | I665 | b. 07 Aug 1917 | McKinney, Collin County, Texas, USA |
| 46 | Hines, Edith Mae | I926 | ||
| 47 | Horn, Eliza | I59832 | ||
| 48 | James, Evelyn | I819 | ||
| 49 | Jilk, Elaine Audrey | I59860 | b. 15 Mar 1924 | Chicago, Illinois |
| 50 | Jirka, Elizabeth Yvette | I57 |




