Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 9 of 9 for First Name starts with EMIL AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Emily Marianne | I897 | ||
| 2 | Baker, Emily Smith | I903 | ||
| 3 | Gartz, Emily | I893 | ||
| 4 | Goldsmith, Emily | I687 | ||
| 5 | Kasper, Emil | I126 | b. 04 Sep 1877 | High Hill, Fayette County, Texas, USA |
| 6 | Krenek, Emil | I362 | ||
| 7 | Mowe, Emily Evelyn | I59868 | ||
| 8 | Stanzel, Emilie | I391 | b. 31 Mar 1879 | High Hill, Fayette County, Texas, USA |
| 9 | Stoermer, Emilie Otilie Louise | I105 | b. 02 Jan 1862 |




