Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 49 of 49 for First Name starts with F AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fern | I59830 | ||
| 2 | Buckhanan, Flora | I59733 | ||
| 3 | Chapman, Frances Lucille | I280 | ||
| 4 | Chapman, Francis O | I59267 | b. 1880 | Hopkins County, Texas, USA |
| 5 | Chapman, Franklin Edward | I281 | ||
| 6 | Clark, Fred | I545 | ||
| 7 | Estes, Flora Mae "Fluter" | I59942 | ||
| 8 | Ewimg, Frank James | I59799 | ||
| 9 | Goldsmith, Floyd | I59721 | b. 08 Jun 1906 | |
| 10 | Goss, Francis Ellafair | I59393 | b. 10 Jun 1851 | Alabama |
| 11 | Heard, Frankie | I59727 | ||
| 12 | Herzik, Ferdinand | I195 | b. 05 Oct 1886 | |
| 13 | Herzik, Frank | I192 | b. Sep 1881 | |
| 14 | Herzik, Franz | I177 | b. 1827 | Austria |
| 15 | Hoeninghaus, Friedrich Alexander | I59298 | b. 04 Jun 1887 | Moulton, Lavaca County, Texas, USA |
| 16 | Holder, F M | I658 | ||
| 17 | Jackson, Fredericka | I720 | ||
| 18 | Jakel, Frantiska | I129 | b. 29 Mar 1854 | |
| 19 | Jones, Fay | I59717 | ||
| 20 | Jones, Floranda Bell | I59681 | b. 05 Jul 1878 | Duff, Dubois County, Indiana, USA |
| 21 | Jones, Frances | I59704 | ||
| 22 | Kasper, Ferdinand | I94 | b. 23 Jul 1841 | |
| 23 | Kasper, Ferdinand Joseph | I392 | b. 07 Sep 1902 | High Hill, Fayette County, Texas, USA |
| 24 | Kasper, Frank | I125 | b. 16 Dec 1875 | High Hill, Fayette County, Texas, USA |
| 25 | Kenemore, Frances | I686 | ||
| 26 | Kupka, Frances Maria | I111 | b. 16 Apr 1880 | Fayetteville, Fayette County, Texas, USA |
| 27 | Kupka, Frank | I130 | b. 15 Oct 1881 | |
| 28 | Kurtz, Friederick Wilhelm Theodor | I59292 | b. 18 Oct 1831 | |
| 29 | Kurtz, Friedericke Emile | I59285 | b. 31 Dec 1818 | |
| 30 | Kurtz, Friederike Wilhelmine Auguste | I59293 | b. 06 Sep 1833 | |
| 31 | Kurtz, Friederike Wilhelmine Louise "Minnie" | I96 | b. 01 Apr 1836 | Pritzwalk, Brandenburg, Germany |
| 32 | Morrison, Fedelia May | I770 | ||
| 33 | Muller, Friederike Wilhelmine Auguste | I102 | b. | Wriezen, Germany |
| 34 | O'Shields, Fredie | I59690 | ||
| 35 | Pierce, Finis C "Teed" | I60121 | ||
| 36 | Rogers, Frank J | I60123 | ||
| 37 | Royder, Flore Mae | I976 | ||
| 38 | Royder, Francis B | I961 | ||
| 39 | Royder, Freida L | I970 | ||
| 40 | Skinner, Florence Oleta | I533 | ||
| 41 | Small, Floyd White | I508 | b. 11 Feb 1910 | |
| 42 | Stanzel, Ferdinand | I395 | b. Oct 1844 | |
| 43 | Stanzel, Frank | I398 | b. 17 Jul 1881 | High Hill, Fayette County, Texas, USA |
| 44 | Stinson, Francis Virginia | I59894 | ||
| 45 | Stoermer, Friederike Ida Scharlotte | I107 | b. 22 Nov 1866 | |
| 46 | Stoermer, Friederike Wilhelmine Scharlotte | I108 | b. 29 Jun 1868 | |
| 47 | Tomlinson, Frank Charles | I663 | b. 18 Feb 1899 | Red River Co. Texas |
| 48 | Williams, Fredrick C | I163 | ||
| 49 | Younger, Frances | I59365 |




