Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 259 for First Name starts with J AND Tree equals Stoermer
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | James William | I60005 | ||
| 2 | Jane | I60258 | ||
| 3 | Janette | I59871 | ||
| 4 | Adkins, Jetta Faye | I59967 | ||
| 5 | Baker, James Lemond | I60254 | b. 06 Aug 1899 | Ratcliff, Houston County, Texas, USA |
| 6 | Baker, Jeffery Scott | I60267 | b. 16 May 1961 | |
| 7 | Baker, Jennifer Lynn | I863 | ||
| 8 | Baker, Jerld Leon | I853 | ||
| 9 | Baker, Justin Allan | I931 | ||
| 10 | Baskett, Jason | I812 | ||
| 11 | Battle, James Leon | I59535 | b. 19 Mar 1934 | Mont Belvieu, Texas |
| 12 | Battle, Jerry Fred | I59537 | b. 24 Feb 1939 | |
| 13 | Battle, Joe Kenneth | I59536 | b. 11 May 1936 | Mont Belvieu, Texas |
| 14 | Baucher, Jessie Adlle | I854 | ||
| 15 | Beall, Jana Kay | I60024 | ||
| 16 | Black, Jerry Don | I59677 | ||
| 17 | Brady, James F | I162 | ||
| 18 | Brice, James Ernest "Jim" | I59748 | b. 21 Mar 1880 | |
| 19 | Brice, Jessee | I59749 | b. 17 Aug 1902 | Birthright, Hopkins County, Texas, USA |
| 20 | Brice, Jim Bob | I59753 | ||
| 21 | Brown, Judy Ann | I59620 | ||
| 22 | Bull, Jane P "Jennie" | I158 | b. 1854 | |
| 23 | Bull, Jireh | I271 | b. Sep 1638 | Portmouth, Rhode Island, USA |
| 24 | Burg, Jack | I59429 | ||
| 25 | Bush, James | I59419 | b. 1872 | |
| 26 | Case, James Madison | I59833 | ||
| 27 | Chapman, James Allen | I97 | b. 12 Feb 1932 | Daingerfield, Morris County, Texas, USA |
| 28 | Chapman, James Lewis | I59268 | b. 1797 | |
| 29 | Chapman, James Marion | I216 | b. 26 Nov 1870 | Jasper, Indiania, USA |
| 30 | Chapman, James William | I279 | ||
| 31 | Chapman, Jessie E | I59266 | b. 1875 | Indiana |
| 32 | Clark, Jackson B | I542 | ||
| 33 | Clark, James Allen | I541 | b. 24 Dec 1894 | Tarrant County, Texas, USA |
| 34 | Cochran, James Jr | I74 | ||
| 35 | Coster, John Robert | I59955 | ||
| 36 | Cox, John | I59988 | ||
| 37 | Crawford, John | I59527 | ||
| 38 | Curley, James Nathaniel | I59790 | ||
| 39 | Daniel, Jeanette "Nettie" | I59989 | ||
| 40 | Davidson, J J | I60133 | ||
| 41 | Delair, Jacques | I587 | b. 1740 | |
| 42 | DeLoach, Johny Brandon "Brandon" | I47 | ||
| 43 | DeLoach, Johny Clinton | I46 | ||
| 44 | Devereux, James Collins | I78 | ||
| 45 | Devereux, James Joseph Sr | I90 | ||
| 46 | Devereux, James Joseph Jesse Jr | I87 | b. 07 Feb 1883 | |
| 47 | Drummond, Jack | I60082 | b. 31 Aug 1929 | Birthright, Hopkins County, Texas, USA |
| 48 | Drummond, James Ervin | I60080 | ||
| 49 | Drummond, John B | I60078 | ||
| 50 | Drummond, John Edward | I725 |




