Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 95 for First Name starts with JO AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Battle, Joe Kenneth | I59536 | b. 11 May 1936 | Mont Belvieu, Texas |
| 2 | Coster, John Robert | I59955 | ||
| 3 | Cox, John | I59988 | ||
| 4 | Crawford, John | I59527 | ||
| 5 | DeLoach, Johny Brandon "Brandon" | I47 | ||
| 6 | DeLoach, Johny Clinton | I46 | ||
| 7 | Drummond, John B | I60078 | ||
| 8 | Drummond, John Edward | I725 | ||
| 9 | Forsythe, Joseph Roy | I59651 | ||
| 10 | Garner, Jonathan Robert | I890 | ||
| 11 | Gayless, John | I706 | ||
| 12 | Goss, John Wesley | I59389 | b. 31 Jan 1843 | Alabama |
| 13 | Green, Joe E | I59476 | ||
| 14 | Gwaltnay, John | I566 | b. 1720 | |
| 15 | Hale, John Mack | I59801 | ||
| 16 | Hamdin, John David | I59494 | ||
| 17 | Herzik, Joseph | I181 | b. 1865 | Mor, Austria |
| 18 | Hoffpauer, John Percy | I224 | b. 17 Sep 1873 | Duson, Lafayette Parish, Louisiana, USA |
| 19 | Holder, Jolly | I537 | ||
| 20 | Howard, Joe Henry | I59383 | b. 20 Dec 1889 | Attala County, Mississippi, USA |
| 21 | Howell, John | I523 | ||
| 22 | Hunault, Joseph T | I591 | b. 1628 | St. Pierre, France |
| 23 | Johnson, Joe | I59412 | ||
| 24 | Johnston, John Spencer | I795 | ||
| 25 | Jones, Joyce Jean | I905 | ||
| 26 | Kasper, Joseph Edward | I393 | b. 20 Mar 1904 | High Hill, Fayette County, Texas, USA |
| 27 | Kelly, Josephine | I89 | ||
| 28 | Kennedy, John Jr | I707 | ||
| 29 | Kennedy, John C | I59660 | ||
| 30 | Kent, John | I815 | ||
| 31 | Kent, John Edward | I816 | ||
| 32 | Key, John Michael | I59613 | ||
| 33 | Knafel, John | I59517 | ||
| 34 | Krenek, Joseph | I356 | ||
| 35 | Kuntschik, Johann | I401 | b. 04 Oct 1817 | Heinzendorf, Moravia, Austria |
| 36 | Kuntschik, Johann | I404 | b. 09 Jan 1843 | Heinzendorf, Moravia, Austria |
| 37 | Kuntschik, Joseph | I411 | ||
| 38 | Kuntschik, Joseph | I408 | b. 02 Nov 1855 | Heinzendorf, Moravia, Austria |
| 39 | Kupka, Joseph | I134 | b. 28 Oct 1889 | Koerth, Lavaca County, Texas, USA |
| 40 | Kurtz, Johann Heinrich | I101 | ||
| 41 | Lawrence, Joe | I60059 | ||
| 42 | Lawrence, John David | I743 | b. 27 May 1911 | |
| 43 | Lawrence, John Ovus | I59743 | b. 13 Jul 1892 | |
| 44 | Lawrence, Johnie Bell | I60141 | ||
| 45 | Lawrence, JoLenna Annette | I839 | ||
| 46 | Lawrence, Joyce | I751 | ||
| 47 | Lewis, John W | I60113 | ||
| 48 | Little, Joann | I972 | ||
| 49 | McAuley, John | I568 | b. 1780 | |
| 50 | McIlroy, John | I469 |




