Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 15 of 15 for First Name starts with JOSEPH AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forsythe, Joseph Roy | I59651 | ||
| 2 | Herzik, Joseph | I181 | b. 1865 | Mor, Austria |
| 3 | Hunault, Joseph T | I591 | b. 1628 | St. Pierre, France |
| 4 | Kasper, Joseph Edward | I393 | b. 20 Mar 1904 | High Hill, Fayette County, Texas, USA |
| 5 | Kelly, Josephine | I89 | ||
| 6 | Krenek, Joseph | I356 | ||
| 7 | Kuntschik, Joseph | I411 | ||
| 8 | Kuntschik, Joseph | I408 | b. 02 Nov 1855 | Heinzendorf, Moravia, Austria |
| 9 | Kupka, Joseph | I134 | b. 28 Oct 1889 | Koerth, Lavaca County, Texas, USA |
| 10 | Parker, Joseph Creston "Joe" | I60108 | b. 13 Sep 1909 | Birthright, Hopkins County, Texas, USA |
| 11 | Pich, Josephine Charlotte | I59304 | b. 1891 | |
| 12 | Rothe, Joseph | I980 | ||
| 13 | Sample, Joseph F | I59973 | ||
| 14 | Stoermer, Josephine Ann "Josie" | I10 | ||
| 15 | Stutes, Joseph Abel | I232 | b. Mar 1806 | Louisiana, USA |




