Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 8 of 8 for First Name starts with NATHAN AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bull, Nathan | I260 | b. 30 Nov 1711 | Newport, Newport County, Rhode Island, USA |
| 2 | Bull, Nathan | I258 | b. 26 Apr 1737 | Newport, Newport County, Rhode Island, USA |
| 3 | Bull, Nathan | I250 | b. 1775 | Newport, Newport County, Rhode Island, USA |
| 4 | Foreman, Nathan | I236 | ||
| 5 | Green, Nathan | I59477 | ||
| 6 | Small, Nathaniel | I438 | ||
| 7 | Small, Nathaniel David | I549 | b. 1828 | |
| 8 | Stutes, Nathan | I153 | b. 1842 |




