Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 19 of 19 for First Name starts with SARA AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradley, Sarah | I59372 | b. 1840 | Carroll County, Mississippi, USA |
| 2 | Chapman, Sarah M | I59263 | b. 1866 | Indiana |
| 3 | Cox, Sarah Esma | I59991 | ||
| 4 | Foot, Sarah Eva | I736 | b. 12 Feb 1883 | |
| 5 | Ford, Sarah | I571 | b. 1745 | |
| 6 | Goss, Sarah Emilene | I59398 | b. 02 Dec 1864 | |
| 7 | Hall, Sarah | I449 | ||
| 8 | Johns, Sarah Catherine | I59798 | ||
| 9 | Miller, Sarah | I60006 | ||
| 10 | Small, Sarah | I381 | ||
| 11 | Small, Sarah | I487 | b. 15 Jun 1824 | |
| 12 | Small, Sarah Harriett | I161 | b. 9 Jun 1869 | |
| 13 | Small, Sarah M | I552 | b. 1835 | |
| 14 | Spurlock, Sarah Elizabeth | I290 | b. 08 Oct 1836 | Goosecreek, Knox County, Kentucky, USA |
| 15 | Stewart, Sarah | I569 | b. 1778 | |
| 16 | Trappman, Sara Ashley | I59621 | ||
| 17 | Truitt, Sarah Ann | I60302 | b. 28 Feb 1832 | |
| 18 | Welman, Sarah Frances | I59432 | b. 1874 | |
| 19 | Witt, Sarah | I59277 | b. 1695 | Charles City, Virginia, USA |




