Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 17 of 17 for First Name starts with THOMAS AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beall, Thomas Gerald | I60023 | ||
| 2 | Briggs, Thomas | I600 | b. 1650 | Portsmouth, Rhode Island, USA |
| 3 | Curry, Thomas Robert "Tom" | I59994 | ||
| 4 | Goss, Thomas J | I59403 | b. Jan 1877 | |
| 5 | Grimes, Thomas Charles | I925 | ||
| 6 | Harbour, Thomas | I59276 | b. 1690 | Whales, England |
| 7 | Hoffpauir, Thomas I | I240 | b. 1735 | Germany |
| 8 | Hoffpauir, Thomas II | I238 | b. 1777 | Louisiana, USA |
| 9 | Lawrence, Thomas Jerry | I766 | ||
| 10 | Morrison, Thomas Tesley | I776 | ||
| 11 | Mowe, Thomas Gregory | I59869 | ||
| 12 | Small, Thomas | I432 | b. 1784 | Guilford County, North Carolina, USA |
| 13 | Small, Thomas Franklin | I457 | b. 25 Feb 1842 | |
| 14 | Small, Thomas Washington | I461 | b. 31 Oct 1816 | Rockingham County, North Carolina, USA |
| 15 | Tade, Thomas | I311 | ||
| 16 | Trappman, Thomas David | I59617 | ||
| 17 | Wiggins, Thomas | I59829 |




