Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 92 for Last Name equals LAWRENCE AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lawrence "Bill" | I59774 | ||
| 2 | Lawrence, Alton Wayne | I60143 | ||
| 3 | Lawrence, Alva Odel | I60098 | b. 26 Sep 1884 | Birthright, Hopkins County, Texas, USA |
| 4 | Lawrence, Alva Odell Jr | I60103 | b. | Coal County, Oklahoma |
| 5 | Lawrence, Alvie | I59768 | ||
| 6 | Lawrence, Arthur Terry | I60147 | ||
| 7 | Lawrence, Arthur Thomas "Jack" | I60135 | b. 17 Feb 1909 | Olney, Oklahoma, USA |
| 8 | Lawrence, Betty Jane | I60071 | ||
| 9 | Lawrence, Billie Wayne | I59770 | ||
| 10 | Lawrence, Charlene | I60058 | ||
| 11 | Lawrence, Charley Jr | I60074 | ||
| 12 | Lawrence, Charley | I59747 | b. 27 Apr 1900 | |
| 13 | Lawrence, Chris | I764 | ||
| 14 | Lawrence, Clorene | I60068 | ||
| 15 | Lawrence, David L | I60093 | b. 18 Jun 1852 | Crawford County, Indiana, USA |
| 16 | Lawrence, Delbert Allen | I59771 | ||
| 17 | Lawrence, Donald Ray | I59773 | ||
| 18 | Lawrence, Edith Virginia "Jean" | I59772 | ||
| 19 | Lawrence, Edwena | I60067 | ||
| 20 | Lawrence, Eli Criss | I752 | ||
| 21 | Lawrence, Ella | I59767 | ||
| 22 | Lawrence, Elmer | I59745 | b. 10 Dec 1894 | |
| 23 | Lawrence, Ervin | I59746 | b. 10 Jul 1896 | |
| 24 | Lawrence, Etta Lou | I60139 | ||
| 25 | Lawrence, Eva Nell | I60066 | ||
| 26 | Lawrence, George Clovus | I59744 | b. 13 Jul 1892 | |
| 27 | Lawrence, Georgia | I753 | ||
| 28 | Lawrence, Glyna Jo | I60069 | ||
| 29 | Lawrence, Gregory William | I842 | ||
| 30 | Lawrence, Harley | I59739 | b. 05 Nov 1884 | Birthright, Hopkins County, Texas, USA |
| 31 | Lawrence, Hildred | I750 | b. 1 Nov 1922 | |
| 32 | Lawrence, Iva | I738 | b. 14 Sep 1904 | |
| 33 | Lawrence, James | I60060 | ||
| 34 | Lawrence, James Witt | I748 | b. 2 Dec 1916 | |
| 35 | Lawrence, Jearldean | I60065 | b. 07 Feb 1915 | |
| 36 | Lawrence, Jerry Bob | I60076 | ||
| 37 | Lawrence, Jimmie Jenel | I60158 | ||
| 38 | Lawrence, Jinny | I59737 | b. 03 Nov 1880 | Birthright, Hopkins County, Texas, USA |
| 39 | Lawrence, Joe | I60059 | ||
| 40 | Lawrence, John David | I743 | b. 27 May 1911 | |
| 41 | Lawrence, John Ovus | I59743 | b. 13 Jul 1892 | |
| 42 | Lawrence, Johnie Bell | I60141 | ||
| 43 | Lawrence, JoLenna Annette | I839 | ||
| 44 | Lawrence, Joyce | I751 | ||
| 45 | Lawrence, Julius Harrison | I60100 | b. 22 Oct 1888 | Birthright, Hopkins County, Texas, USA |
| 46 | Lawrence, Julius Haskell | I840 | ||
| 47 | Lawrence, Ladonna Louise | I831 | ||
| 48 | Lawrence, Laura Lynn | I768 | ||
| 49 | Lawrence, Lizzie | I59736 | b. 02 Sep 1878 | Birthright, Hopkins County, Texas, USA |
| 50 | Lawrence, Lydia | I60077 | b. 07 Apr 1902 |




