Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 53 for First Name starts with H AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hallie F. | I59945 | ||
| 2 | Helen Sarah | I59823 | ||
| 3 | Herbert Allen | I59966 | ||
| 4 | Arrant, Herman | I141 | b. 1683 | |
| 5 | Baker, Howard | I59614 | ||
| 6 | Bodovsky, Husband | I183 | ||
| 7 | Briggs, Hannah | I266 | b. 01 May 1676 | |
| 8 | Bryant, Helen | I696 | ||
| 9 | Bull, Henry | I273 | b. 1609 | Wales |
| 10 | Bush, Harriett Minervian | I59414 | b. 1850 | |
| 11 | Cash, Hazel | I59993 | ||
| 12 | Crittenden, Harry Edgar | I59797 | ||
| 13 | Dahms, Helen | I869 | ||
| 14 | Devereux, Helen Mallin | I38 | b. 03 Feb 1923 | Monroe, Ouachita Parish, LA, USA |
| 15 | Estes, Heather Michelle | I59964 | ||
| 16 | Forney, Hubert | I977 | b. 15 Jan 1924 | |
| 17 | Gab, Holly | I780 | ||
| 18 | Garner, Harold Arthur | I881 | ||
| 19 | Garner, Harold Eugene | I882 | ||
| 20 | Goldsmith, Herman Audie | I60050 | ||
| 21 | Goss, Henry J | I59387 | b. 31 Oct 1818 | Georgia |
| 22 | Herzik, Harry B | I205 | b. 11 Nov 1924 | Praha, Fayette County, Texas, USA |
| 23 | Hoeninghaus, Heinrich Rudolph | I59297 | b. 13 May 1852 | Crefeld, Germany |
| 24 | Howell, Hoder | I519 | ||
| 25 | Jackson, Harold Cody | I59649 | ||
| 26 | Johns, Hazel | I647 | ||
| 27 | Jones, Herbert I | I59824 | ||
| 28 | Lawler, Harry Thomas | I59932 | b. 12 Apr 1918 | Milton, Texas |
| 29 | Lawrence, Harley | I59739 | b. 05 Nov 1884 | Birthright, Hopkins County, Texas, USA |
| 30 | Lawrence, Hildred | I750 | b. 1 Nov 1922 | |
| 31 | Lerel, Helen | I843 | ||
| 32 | Morrison, Harrison Lee | I791 | ||
| 33 | Mulvihill, Helena W "Helen" | I172 | b. 23 Oct 1891 | |
| 34 | Nabors, H E | I59726 | ||
| 35 | Nobles, Howard Wade | I645 | b. 22 Feb 1915 | Deport, Texas |
| 36 | Prater, Howard | I59496 | ||
| 37 | Rabel, Husband | I182 | ||
| 38 | Rountree, Homer Gray | I59571 | b. 19 Sep 1896 | Rogers, Texas |
| 39 | Rountree, Jr. Homer Gray | I59572 | b. 10 Feb 1927 | Stanford, Texas |
| 40 | Royder, Hazel Elizabeth | I949 | ||
| 41 | Royder, Horace Samuel | I947 | ||
| 42 | Royder, Howard H | I958 | ||
| 43 | Small, Hattie Matilda | I34 | b. 23 Feb 1877 | Duff, Dubois County, Indiana, USA |
| 44 | Small, Hershell | I370 | ||
| 45 | Small, Hugh | I555 | b. 1842 | |
| 46 | Stoermer, Heinrich Julius Franz | I106 | b. 10 Jan 1864 | |
| 47 | Stoermer, Helen Alma | I9 | ||
| 48 | Thomas, Hope | I427 | ||
| 49 | Tribble, Helen | I59309 | ||
| 50 | Truitt, Henry D | I60284 | b. 1896 |




