Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 59 for First Name starts with JAMES AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | James William | I60005 | ||
| 2 | Baker, James Lemond | I60254 | b. 06 Aug 1899 | Ratcliff, Houston County, Texas, USA |
| 3 | Battle, James Leon | I59535 | b. 19 Mar 1934 | Mont Belvieu, Texas |
| 4 | Brady, James F | I162 | ||
| 5 | Brice, James Ernest "Jim" | I59748 | b. 21 Mar 1880 | |
| 6 | Bush, James | I59419 | b. 1872 | |
| 7 | Case, James Madison | I59833 | ||
| 8 | Chapman, James Allen | I97 | b. 12 Feb 1932 | Daingerfield, Morris County, Texas, USA |
| 9 | Chapman, James Lewis | I59268 | b. 1797 | |
| 10 | Chapman, James Marion | I216 | b. 26 Nov 1870 | Jasper, Indiania, USA |
| 11 | Chapman, James William | I279 | ||
| 12 | Clark, James Allen | I541 | b. 24 Dec 1894 | Tarrant County, Texas, USA |
| 13 | Cochran, James Jr | I74 | ||
| 14 | Curley, James Nathaniel | I59790 | ||
| 15 | Devereux, James Collins | I78 | ||
| 16 | Devereux, James Joseph Sr | I90 | ||
| 17 | Devereux, James Joseph Jesse Jr | I87 | b. 07 Feb 1883 | |
| 18 | Drummond, James Ervin | I60080 | ||
| 19 | Garner, James Nevanas | I884 | ||
| 20 | Goldsmith, James Ernest | I60048 | b. 04 Sep 1904 | Family Farm, Birthright, Hopkins County, Texas, USA |
| 21 | Goldsmith, James Milton | I674 | ||
| 22 | Goss, James Henry | I59394 | b. 11 Dec 1855 | Alabama |
| 23 | Grant, James W. | I59831 | ||
| 24 | Haralson, James Carroll | I254 | b. 19 Mar 1817 | Tennessee, USA |
| 25 | Hoffpauir, James Henry | I228 | b. 1808 | St. Landry Parish, Louisiana, USA |
| 26 | Howard, James Monroe | I59380 | b. 27 Nov 1881 | Attala County, Mississippi, USA |
| 27 | Howard, James Stephen | I59377 | b. 1869 | |
| 28 | Johnson, James Richard | I59409 | b. Oct 1874 | |
| 29 | Jones, James Flemial | I59680 | ||
| 30 | Lawrence, James | I60060 | ||
| 31 | Lawrence, James Witt | I748 | b. 2 Dec 1916 | |
| 32 | Lemond, James | I59251 | ||
| 33 | Matthews, James Earnest | I60036 | ||
| 34 | McGuyer, James Clay | I59518 | ||
| 35 | McGuyer, Jr. James Clay | I59532 | ||
| 36 | McGuyer, James Gideon | I59493 | b. 21 Aug 1868 | Charlston, Texas |
| 37 | McGuyer, James Gideon Jr | I59497 | b. 25 Jun 1906 | Deport, Texas |
| 38 | McIlroy, James | I468 | ||
| 39 | McIlroy, James H | I322 | ||
| 40 | Perry, James | I262 | ||
| 41 | Robinson, James B | I60298 | ||
| 42 | Royder, James M | I971 | ||
| 43 | Small, James | I454 | b. 09 Jul 1834 | |
| 44 | Small, James David | I430 | b. 1781 | Guilford County, North Carolina, USA |
| 45 | Small, James David | I445 | b. 29 Mar 1804 | Rockingham County, North Carolina, USA |
| 46 | Small, James Lemond "Lem" | I289 | b. 18 Nov 1826 | Rockingham County, North Carolina, USA |
| 47 | Small, James M | I556 | b. 1844 | |
| 48 | Small, James Nicholas | I444 | b. 12 Feb 1801 | Rockingham County, North Carolina, USA |
| 49 | Small, James Nicholas | I300 | b. 1870 | |
| 50 | Stoermer, James Maxwell | I117 | b. 08 Mar 1906 | Yoakum, Lavaca County, Texas, USA |




