Stoermer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 67 for First Name starts with WILLIAM AND Tree equals Stoermer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William Roger "Buck" | I59837 | ||
| 2 | Beasley, William Preston | I59842 | ||
| 3 | Bilbee, William I | I164 | ||
| 4 | Brown, William W | I832 | ||
| 5 | Bryant, William | I59859 | ||
| 6 | Bull, William M | I156 | b. 1846 | |
| 7 | Chapman, William Henry | I60095 | b. 24 Del 1852 | |
| 8 | Davis, William Henry | I60008 | ||
| 9 | Dyer, William | I268 | b. | Kirkby, Lincolnshire, England |
| 10 | Dyer, William | I270 | b. 1580 | Kirtley, Lincolnshire, England |
| 11 | Dyer, William | I265 | b. 1675 | Rhode Island, USA |
| 12 | Gant, William Preaton | I59426 | ||
| 13 | Garner, William | I60292 | ||
| 14 | Gavin, William | I59812 | ||
| 15 | Gavin, William | I59569 | ||
| 16 | Goss, William Benjamin | I59396 | b. 12 Apr 1860 | |
| 17 | Goss, William Jasper | I59392 | b. 08 May 1849 | Alabama |
| 18 | Goss, William Thomas | I59415 | b. 24 Sep 1874 | |
| 19 | Hammond, William B | I60086 | b. 1876 | Dubois County, Indiana, USA |
| 20 | Harris, William Henry | I514 | b. 1860 | |
| 21 | Harris, William Henry | I616 | b. 19 Sep 1891 | |
| 22 | Herzik, William | I191 | b. Feb 1880 | |
| 23 | Jackson, William | I59827 | ||
| 24 | Jackson, William Scott | I59653 | ||
| 25 | Jirka, William Bernard "Bill" | I54 | ||
| 26 | Jones, William P | I310 | ||
| 27 | Key, William Nobles | I59606 | ||
| 28 | Key, William Oren | I59604 | ||
| 29 | Key, William W. | I59820 | ||
| 30 | Kyzer, William Henry | I59421 | b. 27 Jan 1869 | |
| 31 | Lawrence, William Jackson "Bill" | I60097 | b. 1863 | Indiana, USA |
| 32 | McAuley, William M | I252 | b. 1795 | Philadelphia, Philadelphia County, Pennsylvania, USA |
| 33 | McGuyer, William Nobles | I59495 | b. 11 Jan 1903 | Deport, Texas |
| 34 | McGuyer, Jr. William Nobles | I59516 | b. 12 Aug 1932 | Opelousas, Louisiana |
| 35 | McGuyer, William Nobles | I59529 | ||
| 36 | McIlroy, William | I470 | b. 24 Jul 1812 | Rockingham County, North Carolina, USA |
| 37 | McIlroy, William R | I321 | ||
| 38 | Nobles, William Anthony | I59631 | ||
| 39 | Nobles, William Augustus "Will" | I59455 | b. 17 Nov 1876 | Luray, Henderson County, Tennessee |
| 40 | Nobles, William Augustus "Dub" | I59553 | ||
| 41 | Nobles, William Hale | I59550 | b. 07 Nov 1905 | Deport, Texas |
| 42 | Nobles, William Scott | I59846 | ||
| 43 | Nobles, William Warren | I59910 | b. 06 Nov 1917 | Hamlin, Texas |
| 44 | Reilly, William James | I59567 | ||
| 45 | Scott, William Loyd | I59641 | ||
| 46 | Skinner, William Jackson | I531 | ||
| 47 | Small, William | I418 | ||
| 48 | Small, William | I433 | b. 1786 | Rockingham County, North Carolina, USA |
| 49 | Small, William | I453 | b. 26 Jul 1831 | |
| 50 | Small, William Jackson "Jack" | I291 | b. 23 Mar 1854 | Duff, Dubois County, Indiana, USA |




